Tuning Range | E0 (20.6 Hz) to C8 (4,186.0 Hz) | ||
---|---|---|---|
Reference Pitch | A4 (438 to 445 Hz) | ||
Tuning Accuracy | ± 1 cent | ||
Power Supply | Dry battery R03 (carbon) or LR03 (alkaline); (AAA) type x 2; DC 3 V, AC adaptor DC 9V (PSA series; optional) | ||
Current Draw | 12 mA | ||
Expected battery life under continuous use (carbon) | Approximately 15 hours *This figure will vary depending on the actual conditions of use. |
||
Accessories | Dry battery (R03 (AAA) type) x 2 (carbon), Piezo microphone, Owner’s Manual, Soft Case, Holder, Leaflet (“USING THE UNIT SAFELY” and “IMPORTANT NOTES”), Information | ||
Size and Weight | |||
Width |
|
||
Depth |
|
||
Height |
|
||
Weight |
|